| vCenter Server 版本 | 磁盘(VMDK) | 挂载目录 | 默认大小 | 用途 |
| 6.0 | VMDK1 | / (10 GB)
/boot (132 MB)
SWAP (1 GB) | 12 GB | Boot directory where the kernel images and boot load configurations are stored |
| VMDK2 | /tmp | 1.3 GB | Temporary directory used to store temporary files generated or used by services from vCenter Server |
| VMDK3 | SWAP | 25 GB | Swap directory used when the system is out of memory to swap to disk |
| VMDK4 | /storage/core | 25 GB | Core directory where core dumps from VPXD process from the vCenter Server are stored |
| VMDK5 | /storage/log | 10 GB | Log directory where vCenter Server stores all logs for the environment |
| VMDK6 | /storage/db | 10 GB | VMware Postgres database storage location |
| VMDK7 | /storage/dblog | 5 GB | VMware Postgres database logging location |
| VMDK8 | /storage/seat | 10 GB | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
| VMDK9 | /storage/netdump | 1 GB | VMware Netdump collector repository that stores ESXi dumps |
| VMDK10 | /storage/autodeploy | 10 GB | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
| VMDK11 | /storage/invsvc | 5 GB | VMware Inventory Service directory where the xDB, Inventory Service bootstrap configuration file, and tomcat configuration files reside |
| 6.5 | VMDK1 | / (10 GB)
/boot (132 MB)
SWAP (1 GB) | 12 GB | Directory where the kernel images and boot loader configurations are stored. |
| VMDK2 | /tmp | 1.8 GB | Directory used to store temporary files generated or used by services from vCenter Server |
| VMDK3 | SWAP | 25 GB | Directory used when the system is out of memory to swap to disk |
| VMDK4 | /storage/core | 25 GB | Directory where core dumps from VPXD process from the vCenter Server are stored |
| VMDK5 | /storage/log | 10 GB | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
| VMDK6 | /storage/db | 10 GB | VMware Postgres database storage location |
| VMDK7 | /storage/dblog | 5 GB | VMware Postgres database logging location |
| VMDK8 | /storage/seat | 10 GB | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
| VMDK9 | /storage/netdump | 1 GB | VMware Netdump collector repository that stores ESXi dumps |
| VMDK10 | /storage/autodeploy | 10 GB | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
| VMDK11 | /storage/imagebuilder | 10 GB | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
| VMDK12 | /storage/updatemgr | 100 GB | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |
| 6.7 | VMDK1 | / (10 GB)
/boot (132 MB)
SWAP (1 GB) | 12 GB | Directory where the kernel images and boot loader configurations are stored. |
| VMDK2 | /tmp | 1.8 GB | Directory used to store temporary files generated or used by services from vCenter Server |
| VMDK3 | SWAP | 25 GB | Directory used when the system is out of memory to swap to disk |
| VMDK4 | /storage/core | 25 GB | Directory where core dumps from VPXD process from the vCenter Server are stored |
| VMDK5 | /storage/log | 10 GB | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
| VMDK6 | /storage/db | 10 GB | VMware Postgres database storage location |
| VMDK7 | /storage/dblog | 5 GB | VMware Postgres database logging location |
| VMDK8 | /storage/seat | 10 GB | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
| VMDK9 | /storage/netdump | 1 GB | VMware Netdump collector repository that stores ESXi dumps |
| VMDK10 | /storage/autodeploy | 10 GB | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
| VMDK11 | /storage/imagebuilder | 10 GB | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
| VMDK12 | /storage/updatemgr | 100 GB | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |
| VMDK13 | /storage/archive | 50 GB | VMware Postgres database’s Write-Ahead Logging (WAL) location |
| 7.0 | VMDK1 | / (46 GB)
/boot (132 MB)
SWAP (1 GB) | 48 GB | Directory where the kernel images and boot loader configurations are stored. |
| VMDK2 | /tmp | 1.8 GB | Directory used to store temporary files generated or used by services from vCenter Server |
| VMDK3 | SWAP | 25 GB | Directory used when the system is out of memory to swap to disk |
| VMDK4 | /storage/core | 25 GB | Directory where core dumps from VPXD process from the vCenter Server are stored |
| VMDK5 | /storage/log | 10 GB | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
| VMDK6 | /storage/db | 10 GB | VMware Postgres database storage location |
| VMDK7 | /storage/dblog | 5 GB | VMware Postgres database logging location |
| VMDK8 | /storage/seat | 10 GB | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
| VMDK9 | /storage/netdump | 1 GB | VMware Netdump collector repository that stores ESXi dumps |
| VMDK10 | /storage/autodeploy | 10 GB | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
| VMDK11 | /storage/imagebuilder | 10 GB | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
| VMDK12 | /storage/updatemgr | 100 GB | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |
| VMDK13 | /storage/archive | 50 GB | VMware Postgres database’s Write-Ahead Logging (WAL) location |
| VMDK14 | /storage/vtsdb | 10 GB | VMware vTSDB Service Repository that stores the stats |
| VMDK15 | /storage/vtsdblog | 5 GB | VMware vTSDB Service Repository that stores the logs of the service |
| VMDK16 | /storage/lifecycle | 100 GB | Workload Control Plane service stage directory or software depot, this stores the binaries for install and update/upgrade. |
| 8.0 | VMDK1 | / (48 GB)
/boot (512 MB) | 48 GB | Directory where the kernel images and boot loader configurations are stored. |
| VMDK2 | /tmp | 5.5 GB | Directory used to store temporary files generated or used by services from vCenter Server |
| VMDK3 | SWAP | 25 GB | Directory used when the system is out of memory to swap to disk |
| VMDK4 | /storage/core | 25 GB | Directory where core dumps from VPXD process from the vCenter Server are stored |
| VMDK5 | /storage/log | 10 GB | Directory where vCenter Server and Platform Services Controller store all logs for the environment |
| VMDK6 | /storage/db | 10 GB | VMware Postgres database storage location |
| VMDK7 | /storage/dblog | 15 GB | VMware Postgres database logging location |
| VMDK8 | /storage/seat | 10 GB | Stats, Events, Alarms and Tasks (SEAT) directory for VMware Postgres |
| VMDK9 | /storage/netdump | 1 GB | VMware Netdump collector repository that stores ESXi dumps |
| VMDK10 | /storage/autodeploy | 10 GB | VMware Auto Deploy repository that stores the thinpackages used for stateless booting of ESXi hosts |
| VMDK11 | /storage/imagebuilder | 10 GB | VMware Image Builder repository that stores the vSphere image profiles, software depots and VIB packages, such as driver VIBs and update VIBs. |
| VMDK12 | /storage/updatemgr | 100 GB | VMware Update Manager repository where patches and updates are stored for Virtual Machine and ESXi hosts |
| VMDK13 | /storage/archive | 50 GB | VMware Postgres database’s Write-Ahead Logging (WAL) location |
| VMDK14 | /storage/vtsdb | 10 GB | VMware vTSDB Service Repository that stores the stats |
| VMDK15 | /storage/vtsdblog | 5 GB | VMware vTSDB Service Repository that stores the logs of the service |
| VMDK16 | /storage/lifecycle | 100 GB | Workload Control Plane service stage directory or software depot, this stores the binaries for install and update/upgrade. |
| VMDK17 | /storage/lvm_snapshot | 150 GB | Directory used to store temporary system root |